Transactions
10 transactions · 8 from bank feed
3 deposits not yet assigned to your budget
$16,700.00 is sitting in Ready to Assign — put it to work!
AI categorized 8 transactions from your bank feed
Manually added transactions are categorized by you. Your AI learns from corrections.
| Date | Description | Category | Account | Amount | Budget |
|---|---|---|---|---|---|
| 2026-03-12 | Client Payment — Acme Corp Bank feed | Revenue | Business Checking | +$8,500.00 | Assign → |
| 2026-03-11 | Google Ads Bank feed | Marketing | Business Checking | $1,200.00 | — |
| 2026-03-10 | Stripe Payout Bank feed | Revenue | Business Checking | +$3,200.00 | Assign → |
| 2026-03-09 | AWS Invoice Bank feed | Software | Business Checking | $340.00 | — |
| 2026-03-08 | Office Supplies — Staples Manual entry | Office | Petty Cash | $189.00 | — |
| 2026-03-07 | Consulting Fee — Beta Ltd Bank feed | Revenue | Business Savings | +$5,000.00 | Assign → |
| 2026-03-06 | Payroll Run Manual entry | Payroll | Business Checking | $16,000.00 | — |
| 2026-03-05 | Equipment Lease — Dell Bank feed | Equipment | Business Checking | $890.00 | — |
| 2026-03-04 | Interest Income Bank feed | Revenue | Business Savings | +$142.00 | ✓ Assigned |
| 2026-03-03 | Zoom Subscription Bank feed | Software | Business Checking | $50.00 | — |
